Rates
2022 | Week (7 Nights) | Mid-week (4 Nights) | Weekend (3 Nights) |
---|---|---|---|
3 Jun - 15 Sep * | 595 | 452 | 339 |
16 Sep - 13 Oct | 575 | 440 | 330 |
14 Oct - 10 Nov | 540 | 400 | 300 |
11 Nov - 15 Dec | 495 | 380 | 285 |
2023 | |||
6 Jan - 2 Feb | 500 | 375 | 295 |
3 Feb - 16 Mar | 500 | 375 | 295 |
17 Mar - 30 Mar | 520 | 387 | 305 |
31 Mar - 27 Apr | 550 | 410 | 325 |
28 Apr - 1 Jun * | 580 | 430 | 340 |
2 Jun - 14 Sep * | 610 | 455 | 358 |
15 Sep - 12 Oct | 585 | 435 | 345 |
13 Oct - 9 Nov | 550 | 410 | 325 |
10 Nov - 14 Dec | 500 | 372 | 295 |
*** 10% Discount ***
for week (Fri to Fri) stays between 29 July & 30 September
Call Now !
Change-over day is Friday for Weeks and also for Weekend Breaks.
Midweek Breaks are from Monday to Friday.
We are happy to quote for different durations from those shown above
Please contact us!
+44 (0)1749 841628
+44 (0)7968 912745
enquiries@beanacrebarn.co.uk
Availability
Available
Booked
Changeover 1
Changeover 2
Provisional
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
New Year Break 2022/23
Our peaceful, cosy, comfortable cottage is the ideal place to 'wind down' after the
Christmas festivities and to welcome in the New Year.
4 Night Break, starting on 28th, 29th, 30th or 31st December 2022 ........ £460
3 Night Break, starting on 29th, 30th or 31st December 2022 ........ £400
2 Night Break, starting on 30th or 31st December 2022 ........ £290
Please note the following:
- Bookings for less than 7 nights (including 3 or 4 night Short Breaks) during periods shown with * in the Rates Table above can only be accepted within 21 days of the intended start date.
- A deposit of £100 is required to secure your booking, following confirmation of availability.
- Payment may be made by Bank Transfer (preferred) or by UK£ cheque, or PayPal.
- We reserve the right to change these prices at any time but this will not affect the charge for any booking already secured by payment of the deposit.
- Please read the Terms & Conditions for Rental of the Beanacre Barn
NB. By completing a confirmed booking you are understood to have read and agreed to comply with these Terms & Conditions.